Instance Pricing
On-demand pricing
With on-demand, you get instant access to GPU servers, billed by the second. You will only be billed while your instance is running.
GPUs | VRAM / GPU | vCPUs | RAM | STORAGE | PRICE / GPU / HR* | |
---|---|---|---|---|---|---|
On-demand | 8x NVIDIA H100 SXM New Price | 80 GB | 208 | 1800 GiB | 22 TiB SSD | $2.99 / GPU / hr |
Reserved | 8x NVIDIA H100 SXM New | 80 GB | 208 | 1800 GiB | 22 TiB SSD | CONTACT SALES |
On-demand | 4x NVIDIA H100 SXM New | 80 GB | 104 | 900 GiB | 11 TiB SSD | $3.09 / GPU / hr |
On-demand | 2x NVIDIA H100 SXM New | 80 GB | 52 | 450 GiB | 5.5 TiB SSD | $3.19 / GPU / hr |
On-demand | 1x NVIDIA H100 SXM New | 80 GB | 26 | 225 GiB | 2.75 TiB SSD | $3.29 / GPU / hr |
On-demand | 1x NVIDIA H100 PCIe | 80 GB | 26 | 225 GiB | 1 TiB SSD | $2.49 / GPU / hr |
On-demand | 8x NVIDIA A100 SXM | 80 GB | 240 | 1800 GiB | 19.5 TiB SSD | $1.79 / GPU / hr |
On-demand | 8x NVIDIA A100 SXM | 40 GB | 124 | 1800 GiB | 5.8 TiB SSD | $1.29 / GPU / hr |
On-demand | 1x NVIDIA A100 SXM | 40 GB | 30 | 220 GiB | 512 GiB SSD | $1.29 / GPU / hr |
On-demand | 4x NVIDIA A100 PCIe | 40 GB | 120 | 900 GiB | 1 TiB SSD | $1.29 / GPU / hr |
On-demand | 2x NVIDIA A100 PCIe | 40 GB | 60 | 450 GiB | 1 TiB SSD | $1.29 / GPU / hr |
On-demand | 1x NVIDIA A100 PCIe | 40 GB | 30 | 225 GiB | 512 GiB SSD | $1.29 / GPU / hr |
On-demand | 1x NVIDIA A10 | 24 GB | 30 | 226 GiB | 1.3 TiB SSD | $0.75 / GPU / hr |
On-demand | 4x NVIDIA A6000 | 48 GB | 56 | 400 GiB | 1 TiB SSD | $0.80 / GPU / hr |
On-demand | 2x NVIDIA A6000 | 48 GB | 28 | 200 GiB | 1 TiB SSD | $0.80 / GPU / hr |
On-demand | 1x NVIDIA A6000 | 48 GB | 14 | 100 GiB | 512 GiB SSD | $0.80 / GPU / hr |
On-demand | 8x NVIDIA Tesla V100 | 16 GB | 88 | 448 GiB | 5.8 TiB SSD | $0.55 / GPU / hr |
On-demand | 1x NVIDIA Quadro RTX 6000 | 24 GB | 14 | 46 GiB | 512 GiB SSD | $0.50 / GPU / hr |
Reserved pricing
Reserved instances are less expensive than on-demand and require a minimum 3-month commitment. Get a reserved instance quote.
GPUs | VRAM per GPU | vCPUs | RAM | Storage | Network Bandwidth (Gbps) | 6 months | 1 year | 3 year |
---|---|---|---|---|---|---|---|---|
8x NVIDIA A100 Coming soon | 80 GB | 128 | 2048 GB | 27 TB | 800-1600 | $11.43/hour | $10.86/hour | $10.52/hour |
8x NVIDIA A100 | 40 GB | 128 | 2048 GB | 27 TB | 1600 | $8.80/hour | $8.36/hour | $8.10/hour |
All options include NVLink™